Maintenance, Common Area Maintenance, Insurance
$290.41 MonthlyWhy settle for a condo when you can own this beautifully updated townhouse with separate garages and tons of storage? The kitchen, featuring stainless steel appliances, opens to a private backyard that's perfect for summer BBQs and outdoor entertaining. Inside, you'll find fresh neutral paint, brand new flooring, and a layout that's truly move-in ready. Love the outdoors? Enjoy easy access to scenic Rouge Valley nature trails just a short walk away. This is a rare opportunity to own a great space at an unbeatable price don't miss out! (id:51158)
MLS® Number | E12108367 |
Property Type | Single Family |
Community Name | Rouge E11 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
View Type | View |
Maintenance, Common Area Maintenance, Insurance
$290.41 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 799 Sqft |
Type | Row / Townhouse |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.87 m | 14.11 m | 3.87 m x 14.11 m |
Main Level | Dining Room | 2.19 m | 1.86 m | 2.19 m x 1.86 m |
Main Level | Kitchen | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
Main Level | Primary Bedroom | 3.1 m | 4.3 m | 3.1 m x 4.3 m |
Main Level | Bedroom | 3.74 m | 4.3 m | 3.74 m x 4.3 m |
https://www.realtor.ca/real-estate/28224886/9518-sheppard-avenue-e-toronto-rouge-rouge-e11
Get More info About:9518 Sheppard Avenue E Toronto (Rouge), Mls# E12108367