Maintenance, Parking
$102 MonthlyLarge modern luxury freehold end unit. Luxury finishes includes all quartz countertops in the kitchen and bathrooms, 9ft ceilings on the main floor, brightly lit open concept that combines the kitchen, dining and living areas. Modern smooth ceilings and luxury designer vinyl on the first floor. Large primary bedroom with walk-in closet and private ensuite. This home is the definition of comfortable luxury living, right in the heart of Smithville only 10 minutes from the QEW! Homeowners will enjoy being only steps away from the Community Park, pristine natural surroundings, and walking/biking trails. Additionally, the town of Smithville invested $23.6 million in a brand new 93,000 sqft Sports and Multi-Use Recreation Complex featuring an ice rink, public library, indoor and outdoor walking tracks, a gym, playground, splash pad, skateboard park & more. Close to of local shops and cafe's, and just a 10-minutedrive to wineries. Plenty of extra parking spaces available for owners and visitors alike on a first come first serve basis (id:51158)
MLS® Number | X12104360 |
Property Type | Single Family |
Community Name | 057 - Smithville |
Amenities Near By | Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry, Sump Pump |
Parking Space Total | 2 |
Maintenance, Parking
$102 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Second Level | Bedroom | 3.05 m | 3.76 m | 3.05 m x 3.76 m |
Second Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Main Level | Kitchen | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Living Room | 3.25 m | 6.25 m | 3.25 m x 6.25 m |
https://www.realtor.ca/real-estate/28216080/82-jayla-lane-west-lincoln-smithville-057-smithville
Get More info About:82 Jayla Lane West Lincoln (Smithville), Mls# X12104360