Your Dream Home Awaits in Holland Landing! This beautifully upgraded semi-detached home built by the renowned Rosehaven Homes, offers 2,238 sq. ft. of stylish living space plus an additional 1,000+ sq. ft. in a walkout basement -- a blank canvas ready for your personal touch. From the moment you walk in, you will be impressed by the elegant porcelain-tiled foyer leading to a gourmet kitchen with custom cabinetry, upgraded countertops, and a built-in microwave. High-end engineered flooring runs throughout, adding both style and durability. Designed with comfort and functionality in mind, this home features FOUR spacious bedrooms on the second floor, perfect for a growing family or guests, and direct garage access for added convenience. Sitting on one of the largest lots in the neighborhood, this property is a rare find! Natural light floods every corner thanks to east, west, and south-facing windows, creating bright and inviting living spaces all day long. Plus, the location could not be better, just minutes from Costco, Walmart, Upper Canada Mall, top-rated schools, parks and community amenities. With quick access to Highways 404 & 400, commuting is a breeze. Don't miss out on this incredible home. Schedule your showing today and see what makes this property so special! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12108658 |
Property Type | Single Family |
Community Name | Holland Landing |
Amenities Near By | Hospital, Public Transit, Park, Schools |
Community Features | School Bus |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft ,10 In |
Size Frontage | 27 Ft ,4 In |
Size Irregular | 27.4 X 121.9 Ft |
Size Total Text | 27.4 X 121.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.65 m | 2.88 m | 1.65 m x 2.88 m |
Second Level | Bathroom | 2.63 m | 4.03 m | 2.63 m x 4.03 m |
Second Level | Laundry Room | 2.39 m | 3.25 m | 2.39 m x 3.25 m |
Second Level | Primary Bedroom | 6.7 m | 3.62 m | 6.7 m x 3.62 m |
Second Level | Bedroom | 3 m | 3.7 m | 3 m x 3.7 m |
Second Level | Bedroom | 3.05 m | 2.96 m | 3.05 m x 2.96 m |
Second Level | Bedroom | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
Main Level | Kitchen | 3.79 m | 2.85 m | 3.79 m x 2.85 m |
Main Level | Eating Area | 4.27 m | 3.08 m | 4.27 m x 3.08 m |
Main Level | Dining Room | 4.03 m | 2.9 m | 4.03 m x 2.9 m |
Main Level | Family Room | 5.68 m | 3.88 m | 5.68 m x 3.88 m |
Sewer | Installed |
Get More info About:32 Richard Boyd Drive East Gwillimbury (Holland Landing), Mls# N12108658