Maintenance, Insurance, Landscaping, Parking
$600.31 MonthlyWelcome to 4-1241 Parkwest Place & the Lakeview neighbourhood. The 3 story townhome provides ample space, noteworthy features, & a phenomenal location. Offering 1,600 sq.ft this home is one you can grow with. The charming red brick & fenced patio welcome you upon arrival. Hardwood floors flow throughout the main level which features a living room, dining room & kitchen with stone counters, tiled backsplash & S/S appliances. The second floor hosts the primary bedroom with 4pc ensuite & double closets, a second bedroom & shared 4pc bathroom. The third-floor loft if the real showstopper! Vaulted ceilings, gas fireplace & terrace are the exceptional features found there & the uses are endless! A third bedroom, home office, game room – the space of your dreams! Then don’t forget about the carpet-free lower level that is offers a 2pc bath, storage, & separate entrance with inside access to the underground parking. The location is a hub for families, commuters & nature enthusiast alike! You’ll find top rated schools, parks, rec. centres, Lakeview library & major amenities within reach. Off Cawthra Rd & the QEW, live mins from major roads/highways, GO stations & public transit. Whether you are trying to get downtown, out of the city, or to YYZ you will never feel disconnected and when you are ready to disconnect – immerse yourself in nature. Conservation & trails surround the home & you couldn’t call it “Lakeview” without being close to Lake Ontario. Enjoy the waterfront, marinas & nearby Port Credit community. Embrace the perfect balance of work, life & leisure here! (id:51158)
MLS® Number | 40721362 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Shopping |
Community Features | High Traffic Area, Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Maintenance, Insurance, Landscaping, Parking
$600.31 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1602 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
Second Level | Bedroom | 8'1'' x 10'0'' | ||
Second Level | 4pc Bathroom | 7'2'' x 5'4'' | ||
Second Level | Primary Bedroom | 9'10'' x 19'2'' | ||
Third Level | Loft | 18'3'' x 12'3'' | ||
Basement | Laundry Room | 8'3'' x 13'0'' | ||
Basement | 2pc Bathroom | 4'10'' x 5'11'' | ||
Basement | Recreation Room | 8'3'' x 22'3'' | ||
Main Level | Dining Room | 11'9'' x 10'10'' | ||
Main Level | Living Room | 9'4'' x 14'0'' | ||
Main Level | Kitchen | 9'0'' x 14'1'' | ||
Main Level | Foyer | 9'0'' x 3'10'' |
https://www.realtor.ca/real-estate/28212988/1241-parkwest-place-unit-4-mississauga
Get More info About:1241 Parkwest Place Unit# 4 Mississauga, Mls# 40721362