Prime Location! Welcome To This Beautifully Maintained Detached Home In The Highly Sought-After Berczy Community, Located Within A Top-Ranking School District (Pierre Trudeau High School And Castlemore Public School). This Spacious Home Features An Open-Concept Main Floor With Elegant Crown Moulding, Hardwood Flooring Throughout, A Cozy Gas Fireplace In The Family Room, And 9-Foot Ceilings. The Modern Kitchen Includes A Breakfast Area Overlooking The Fenced Backyard, With Direct Access From The Garage For Added Convenience. Upstairs, You'll Find Three Generously Sized Bedrooms, Including A Large Primary Bedroom Complete With 4-Piece Ensuite, Cathedral Ceiling, Walk-Out Balcony, And Walk-In-Closet. Ideally Situated Close To Restaurants, Supermarkets, Shops, Parks, And Highways 404 & 407. Don't Miss This Exceptional Opportunity To Own Your Dream Home. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12107117 |
Property Type | Single Family |
Community Name | Berczy |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 X 98.4 Ft |
Size Total Text | 29.5 X 98.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 5.18 m | 3.65 m x 5.18 m |
Second Level | Bedroom 2 | 3.09 m | 4.26 m | 3.09 m x 4.26 m |
Second Level | Bedroom 3 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Living Room | 3.35 m | 5.13 m | 3.35 m x 5.13 m |
Main Level | Dining Room | 3.35 m | 5.13 m | 3.35 m x 5.13 m |
Main Level | Family Room | 3.47 m | 5.18 m | 3.47 m x 5.18 m |
Main Level | Kitchen | 5.94 m | 6.14 m | 5.94 m x 6.14 m |
Main Level | Eating Area | 5.94 m | 6.14 m | 5.94 m x 6.14 m |
https://www.realtor.ca/real-estate/28222332/62-warren-bradley-street-markham-berczy-berczy
Get More info About:62 Warren Bradley Street Markham (Berczy), Mls# N12107117